Details | Values |
---|---|
Bed/Bath | 4bd / 2fb / 0hb |
Status | Active |
List Price | $279,900 |
MLS# | 8696451 |
Property Type | Single Family Home |
Address |
12 Church St Portal, GA 30450 |
County | Bulloch |
Style | Craftsman, Other (See Remarks) |
SQFT | 2,300 sqft |
Price/SQFT | $122 |
Lot Size | 1.01 Acres |
Year Built | 1920 |
Interior Features | |
Master on Main | Yes |
Rooms | Den, Dining Rm/Living Rm Combo, Library/Office, Master On Main Level |
Kitchen |
Dishwasher, Microwave - Built In, Range/Oven, Refrigerator |
Laundry | |
Basement | Crawlspace |
Interior | Attic Expandable, Bookcases, Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors |
Energy | Insulation-ceiling, Water Heater-electric |
Fireplaces | 0 |
Heating |
Electric
Heat Pump |
Cooling |
Electric
Heat Pump |
Equipment | |
Exterior Features | |
Exterior | Fenced Yard |
Construction | Wood Siding |
Roof | Tin |
Parking | Off Street |
Pool | |
Amenities | None |
Lot | Corner, Level Lot |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Portal (ES) Portal (MS) Portal (HS) |
Financial Information | |
Tax ID: | P04 000023 000 |
Annual Taxes: | $3,600 (2019) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Listing Courtesy Of WiseChoice Realty |
Property Description From County Records | |
---|---|
County | BULLOCH |
ParcelID | P04 000023 000 |
Census Track/Block | 110100/2 |
Subdivision | |
Year Built | 1920 |
Legal Description | LTS 106, 107,108 PT 109 |
Acreage | 1.01 acres |
Plat Book/Page | DB41 / 196 |
Tax Assesment | |
Tax Year | |
Appraised Land | 12100 |
Appraised Improvements | $30,528 |
Total Tax Appraisal | $42,628 |
Total Assessment | $17,051 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 503.64 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 2,300 |
Type | RESIDENTIAL |
Year Built | 1920 |
Total Rooms | 8 |
Bedrooms | 4 |
Full Baths | 1 |
Half Baths | |
Interior Finish | OTHER |
Air Conditioning | |
Heat Type | |
Stories | 1.00 |
Foundation | PIERS |
Exterior Wall | FRAME |
Structural Framing | |
Roof Framing | FLAT |
Roof Cover Deck | OTHER |
Gas Source | PIPE GAS |
Electric Source | ELECTRICITY |
Water Source | PUBLIC |
Sewer Source | PUBLIC SEWER |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
08/10/2017 | $0 | 2414/ 351 |
03/01/2002 | $0 | 1236/ 388 |
$0 | 935/ 392 |
Report anything amiss with this listing to Georgia MLS.